Cadbury - Bournville Cocoa - 250g
Indulge in rich, velvety chocolate with Cadbury Bournville Cocoa powder. Made with high quality cocoa beans, this tin provides the perfect solution for all your baking and hot chocolate needs. Make your taste buds sing with every sip or bite.
Ingredients:
Cocoa powder, acidity regulator (potassium carbonates)
Nutritional Values:
| Typical Values | per 100g | % per 100g | % |
|---|---|---|---|
| Energy | 1725 kJ | 6 % | |
| - | 416 kcal | 6 % | |
| Total Fat | 21.00 g | 6 % | |
| Saturated Fat | 12.00 g | 13 % | |
| Available Carbohydrate | 14.00 g | 4 % | |
| Dietary Fiber (EC definition) | 34.00 g | ||
| Total Sugars | 2.00 g | 11 % | |
| Protein | 23.00 g | 15 % | |
| Equivalent As Salt *to Sodium | 0.06 g |
Original: $6.63
-70%$6.63
$1.99
Description
Indulge in rich, velvety chocolate with Cadbury Bournville Cocoa powder. Made with high quality cocoa beans, this tin provides the perfect solution for all your baking and hot chocolate needs. Make your taste buds sing with every sip or bite.
Ingredients:
Cocoa powder, acidity regulator (potassium carbonates)
Nutritional Values:
| Typical Values | per 100g | % per 100g | % |
|---|---|---|---|
| Energy | 1725 kJ | 6 % | |
| - | 416 kcal | 6 % | |
| Total Fat | 21.00 g | 6 % | |
| Saturated Fat | 12.00 g | 13 % | |
| Available Carbohydrate | 14.00 g | 4 % | |
| Dietary Fiber (EC definition) | 34.00 g | ||
| Total Sugars | 2.00 g | 11 % | |
| Protein | 23.00 g | 15 % | |
| Equivalent As Salt *to Sodium | 0.06 g |











